I
Pairings
Round-robin for 2 to 80. A longer season repeats pairs. Odd fields rotate one bye each round.
The league commissioner · free
Pairings, nines and league handicaps for weekly golf leagues. Three minutes, no account.
Sample
12 players66 matches0 byes
Hole 5 · Par 4 · 384 yds
Doyle gets a stroke here.
Every hole, every match, worked out for you.
Uses USGA WHS formulas; not an official Handicap Index.
The league commissioner · free
Round-robin pairings, front/back rotation, flights, subs and league handicaps for weekly golf leagues. Three minutes, no account.
Uses USGA WHS formulas; not an official Handicap Index.
Generator · Sample sheet · 2027 list
Sample
Fig. 1 · Sample · Thursday Night League, 2027
12 players · 11 rounds + position night · seed 2027
| Player | 1 F | 2 B | 3 F | 4 B | 5 F | 6 B | 7 F | 8 B | 9 F | 10 B | 11 F | P — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO Okafor | KD | JK | PS | TN | MR | KR | LO | AB | RM | HP | SO | · |
| PS Shah | HP | KD | DO | MR | LO | RM | SO | JK | TN | KR | AB | · |
| MR Russo | AB | HP | KD | PS | DO | LO | RM | SO | JK | TN | KR | · |
| TN Nguyen | RM | SO | JK | DO | KR | AB | HP | KD | PS | MR | LO | · |
| LO Ortega | KR | AB | HP | KD | PS | MR | DO | RM | SO | JK | TN | · |
| JK Kowalski | SO | DO | TN | KR | AB | HP | KD | PS | MR | LO | RM | · |
| AB Banks | MR | LO | RM | SO | JK | TN | KR | DO | HP | KD | PS | · |
| SO O'Brien | JK | TN | KR | AB | HP | KD | PS | MR | LO | RM | DO | · |
| KR Reyes | LO | RM | SO | JK | TN | DO | AB | HP | KD | PS | MR | · |
| HP Pruitt | PS | MR | LO | RM | SO | JK | TN | KR | AB | DO | KD | · |
| RM Menon | TN | KR | AB | HP | KD | PS | MR | LO | DO | SO | JK | · |
| KD Doyle | DO | PS | MR | LO | RM | SO | JK | TN | KR | AB | HP | · |
Hole 5 · Par 4 · SI 2
Doyle gets a stroke here.
Strokes by hole, every match.
I
Round-robin for 2 to 80. A longer season repeats pairs. Odd fields rotate one bye each round.
II
Alternate, split tees, or one nine all year.
III
League handicaps from the est. index, strokes by hole.
IV
One link, printable sheets, CSV, a calendar each.